Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04193900 | + 1.3% | 2119.3 | Ethereum |
ZEC | 0.00037724 | + 0.7% | 417.1 | Zcash |
LTC | 0.00104674 | - 0.7% | 183.9 | Litecoin |
ETC | 0.00020670 | - 1.2% | 121.3 | EthereumClassic |
DASH | 0.00020586 | + 2.2% | 41.2 | DASH |
DOGE-BTC | 0.00000204 | - 0.5% | 29.3 | Dogecoin |
SHIB-USDTb | T0.00001289 | - 2.5% | 22.2 | SHIBA INU |
TRX-BTC | 0.00000316 | 0% | 14.4 | Tron Token |
XRP-BTC | 0.00002677 | + 0.8% | 11.3 | Ripple |
ETH-BTC | 0.04190861 | + 1.1% | 9.8 | Ethereum |
BCHABC | 0.00015315 | + 1.8% | 6.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010321 | - 2.7% | 4.9 | FLOKI BEP20 |
TRX | 0.00000315 | - 0.7% | 3.2 | Tron Token |
ETH-USDT | T4718.8202769 | - 1.3% | 2.4 | Ethereum |
BTC-USDTt | T112877.81 | - 2% | 1.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 1.4 | Shiba v2 Limited |
BNB-BTC | 0.00776560 | + 1.6% | 1.4 | BNB BSC |
WSHIB-SHIB | 2.16914100 | - 1.3% | 1.3 | Wrapped Shiba |
DOGE | 0.00000204 | - 1% | 1.3 | Dogecoin |
BONUS-DOGE | D0.00185721 | - 0.8% | 1.3 | BONUS |
BTC-USDT | T112665.94 | - 2.3% | 1 | Bitcoin |
DOGE-ETH | E0.00004861 | - 1.9% | 1 | Dogecoin |
ETH-USDC | 4721.5478265 | - 1.2% | 0.9 | Ethereum |
DOGE-USDT | T0.22843190 | - 3.5% | 0.9 | Dogecoin |
BTC-USDTb | T112524.93 | - 2.2% | 0.6 | Bitcoin |
BTC-RUR | R8985672.49 | - 0.6% | 0.5 | Bitcoin |
WBNB-BTC | 0.00774600 | + 1.2% | 0.4 | WBNB BEP20 |
ETH | R375674.30 | + 1.9% | 0.4 | Ethereum |
BTC | T111150.48 | - 5.2% | 0.3 | Bitcoin |
ETH-RUR | R378526.46 | + 1.6% | 0.2 | Ethereum |
USDT-RUR | R79.88 | + 2.2% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000020 | 0% | 0.2 | YOSTEP |
TON-BTC | 0.00002932 | - 0.2% | 0.2 | TON Coin |
DOGE-WRUB | 7.93272703 | + 1.8% | 0.2 | Dogecoin |
WDOGE | D1.01000000 | + 0.2% | 0.2 | Wrapped DogeCoin |
BTC | $114600.00 | - 0.8% | 0.2 | Bitcoin |
BTC | T112221.55 | - 1.9% | 0.2 | Bitcoin |
TRX | T0.35785020 | - 2.4% | 0.2 | Tron Token |
USDTe-USDTt | T1.00387314 | + 0.1% | 0.2 | USDT ERC20 |
ETH | $4801.98 | + 3.9% | 0.1 | Ethereum |
Nouveau message privé
Chats officiels dans Telegram : @YobiChatEn @YobiChatRu
Josephdawus13: It's my pleasure to be here with you guys any update guys
maciocia: evangelico, sup?
Kurieuse L0: Hi All, is there any problems with the trades BTC vs RUR?
Yanadia: Kurieuse, ? u mean dice ? or u can't reach the minimum trade ?
Yanadia: maciocia, i guess his problems already solved
spionaise L0: Hi
spionaise L0: Any one here?
okika: spionaise, hello
dachun L0: how to sell dice
okika: dachun, RUR market
kpbaniak L0: hi all how to sell dice
okika: kpbaniak, can you read with understanding? In RUR martket.
raed63: ETH to moon
kpbaniak L0: okika, ok
satoshi3838 L0: how do i withdraw my DICE from wallet. it say under maintenance? when will this be done
raypol: Yanadia, I Haven't tawked to him in over 2 yrs.
mydustbin123 L0: Mntp buy 46 sat and sell at 10 [link] a joke?
mydustbin123 L0: What a joke?
maciocia: buy high sell low
Yanadia: raypol, oh same here :( wiah he doing well always
Yanadia: **Wish
Yanadia: satoshi3838, no Withd for dice but u can trade dice to rur than blah blah
raypol: Yanadia, Not sure but it got a little weird :(
raypol: I thought for sure that he would have popped in if Yone launches a rebirth
raypol: should be very exciting :)
raypol: I'm traveling. We can tawk later.
Ikram957 L0: Hy
hosein1393 L0: matveevka, hi help me
hosein1393 L0: matveevka, help me
cobratoontje: hosein1393, Lol
Centbaba L1: Hello
Gonewithwind: Hello Yobiters, hoping your wallets full of $Eth for all of you here..
okika: Gonewithwind, Good night for you from Hungary. May God protect you and your family.
okika: cobratoontje, Good night to you. God is real, he loves you, call him to save you.
Yanadia: raypol, Ok good luck for u too wish for the best
asilent22 L0: Hi my account is freez how i can to work agail
Yanadia: hellloooo
durkthedaring L0: Ljumka,
durkthedaring L0: sorry
Azore L0: How to sell YOVI???
jekecoin: in ROM
koize: hi
ADRP88 L0: hi, my account is freez. how i can work again?
Nadayacineaymen L0: buy wave D and LTC
Nadayacineaymen L0: DOGE
Nadayacineaymen L0: LTC will be 130
raypol: For those that have asked or inquired. I have successfully withdrew as I thought that I could.
Gonewithwind: okika, hi mate, you are very kind and a great man ,wishing you the best...
Gonewithwind: The crypto market nowadays are working very excitement ,notice to btc how go up then go down immediately! I think for hunting short or long positions! If btc go up to 122k then 2b dollars willbe ...
Yanadia: Good morning